<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers Market Coalition</title>
	<atom:link href="http://farmersmarketcoalition.org/feed" rel="self" type="application/rss+xml" />
	<link>http://farmersmarketcoalition.org</link>
	<description>Farmers markets are good for everyone.  Join us to make them even better.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taking Stock and Finding Purpose</title>
		<link>http://farmersmarketcoalition.org/taking-stock-and-finding-purpose</link>
		<comments>http://farmersmarketcoalition.org/taking-stock-and-finding-purpose#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:52 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4804</guid>
		<description><![CDATA[Here at the dawn of 2012, farmers markets have their work cut out for them in the year ahead. We’ve seen exponential growth in a) the number of markets (a 50% increase since 2008, according to the USDA), b) the degree to which they’re open in winter months, and c) the proportion of SNAP benefits that participants are choosing to redeem at farmers markets.  All this throughout what is often called the Great Recession. No doubt, being part of one of the fastest growing parts of food economy (one which, I might add, also builds social and natural wealth) is worth celebrating!

Can the growth in numbers like these be rubber-stamped as a 'Mission Accomplished,' allowing us to proudly declare that we've achieved success?]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/taking-stock-and-finding-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to the Farm Bill:  Winter Policy Update</title>
		<link>http://farmersmarketcoalition.org/looking-ahead-to-the-farm-bill-winter-policy-update</link>
		<comments>http://farmersmarketcoalition.org/looking-ahead-to-the-farm-bill-winter-policy-update#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:20:34 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4772</guid>
		<description><![CDATA[Educating lawmakers about the impacts of markets in their communities is a crucial civic responsibility for those who care about seeing farmers markets thrive, and Senators and Representatives need to be hearing about them regularly -- from home as well as in their Washington offices.  Improving public policy is a long-term effort, and one in which we cannot afford to wait until the last minute to engage.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/looking-ahead-to-the-farm-bill-winter-policy-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Food and Nutrition Services Embarks on Landmark Study</title>
		<link>http://farmersmarketcoalition.org/usda-food-and-nutrition-services-embarks-on-landmark-study</link>
		<comments>http://farmersmarketcoalition.org/usda-food-and-nutrition-services-embarks-on-landmark-study#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:13:25 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4757</guid>
		<description><![CDATA[This unprecedented survey, launched on January 3rd, seeks responses from 3,000 randomly selected farmers market managers and direct marketing farmers around the nation. FMC encourages anyone who has received one of these surveys to take the time to fill it out thoughtfully, either on the paper version received through the mail or through this link.   According to Kelly Kinnison, PhD, Social Science Research Analyst at the USDA FNS Office of Research and Analysis, the information gleaned from this comprehensive survey "will be vital to better understanding the characteristics, logistics, opportunities, and challenges of operating federal nutrition programs at farmers markets."]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/usda-food-and-nutrition-services-embarks-on-landmark-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Redemptions at Farmers Markets Exceed $11 Million in 2011</title>
		<link>http://farmersmarketcoalition.org/snap-redemptions-at-farmers-markets-exceed-11m-in-2011</link>
		<comments>http://farmersmarketcoalition.org/snap-redemptions-at-farmers-markets-exceed-11m-in-2011#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:10:56 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4746</guid>
		<description><![CDATA[Between October 1, 2010 and September 30, 2011, more than $11,725,316 in SNAP benefits were redeemed at farmers markets, increasing more than $4 million in one year.  As overall SNAP redemptions increased 11% between 2010 and 2011, from $64.7 billion to $71.8 billion, SNAP redemptions at farmers markets increased by 55%.  Thus, growth in SNAP redemption in farmers markets cannot solely be accounted for by persistent unemployment, more widespread eligibility for the program, and increases in federal SNAP spending. Of the $64,704,407,189 in SNAP dollars redeemed in 2010, .014% was redeemed at farmers markets– a rate that increased to .016% in 2011.  These numbers, though they represent a very small piece of the pie, do demonstrate growth.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/snap-redemptions-at-farmers-markets-exceed-11m-in-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FMC Seeks Member Volunteers to Guide Education and Policy Efforts</title>
		<link>http://farmersmarketcoalition.org/fmc-seeks-member-volunteers-for-to-guide-education-and-policy-efforts</link>
		<comments>http://farmersmarketcoalition.org/fmc-seeks-member-volunteers-for-to-guide-education-and-policy-efforts#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:47:39 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4789</guid>
		<description><![CDATA[Are you passionate about taking farmers markets to the next level, and ready to play a more active role in FMC’s educational and policy initiatives?  This winter, the Farmers Market Coalition Board of Directors seeks up to ten members to serve one of two FMC Standing Committees that guide important mission areas.  Up to five volunteer slots for experienced and passionate FMC members are available on both the Policy &#038; Advocacy Committee and the Education Committee.  Committee members will participate in monthly conference calls to develop resources for members and board members. ]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/fmc-seeks-member-volunteers-for-to-guide-education-and-policy-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Farmers Market Promotion Program</title>
		<link>http://farmersmarketcoalition.org/the-future-of-the-farmers-market-promotion-program</link>
		<comments>http://farmersmarketcoalition.org/the-future-of-the-farmers-market-promotion-program#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:54:09 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4761</guid>
		<description><![CDATA[In many communities, farmers markets sprout from grassroots community efforts as stakeholders come together with a vision of a community gathering place that simultaneously supports farming as a viable occupation, builds local economies, and increases availability of healthful, locally-produced foods.  FMPP provides critical capacity-building resources for these efforts.  In addition, it offers important support to farmers markets who need assistance to effectively implement, promote, and redeem federal nutrition benefits. ]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/the-future-of-the-farmers-market-promotion-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Evaluation: FMC to Partner with University of Virginia on Interdisciplinary Course on Researching Farmers Markets</title>
		<link>http://farmersmarketcoalition.org/empowering-evaluation-fmc-to-partner-with-university-of-virginia-on-interdisciplinary-course-on-researching-farmers-markets</link>
		<comments>http://farmersmarketcoalition.org/empowering-evaluation-fmc-to-partner-with-university-of-virginia-on-interdisciplinary-course-on-researching-farmers-markets#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:55:58 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4797</guid>
		<description><![CDATA[This summer, FMC will be collaborating with the University of Virginia on a two week course called Farmers Markets and Applied Food Systems Research  (PLAC 5501) as part of the Morven Summer Institute.  This seminar will provide an introduction to food systems research with a focus on farmers markets.  Students will gain practical experience in applied data gathering and analysis, building a set of skills that can be applied in studying farmers markets throughout the Commonwealth and beyond.  A roster of guest lecturers, developed in collaboration with the national Farmers Market Coalition, will include researchers, policy makers, farmers market managers, and farmers.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/empowering-evaluation-fmc-to-partner-with-university-of-virginia-on-interdisciplinary-course-on-researching-farmers-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing the Farm Bill Home with Innovative New Tools</title>
		<link>http://farmersmarketcoalition.org/bringing-the-farm-bill-home-with-innovative-new-tools</link>
		<comments>http://farmersmarketcoalition.org/bringing-the-farm-bill-home-with-innovative-new-tools#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:06:53 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4814</guid>
		<description><![CDATA[What seems like an insignificant percentage of the Farm Bill budget has a great impact on the farmers markets that are being cultivated in more than 7,000 communities.  When I look at that tiny little square, it's easy to see how something that small could easily go away, should lawmakers feel that cutting many less-costly programs (like FMPP) to be easier than enacting read food policy reform.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/bringing-the-farm-bill-home-with-innovative-new-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets as Business Incubators: Strategies to Grow Your Vendor Base  Summary, Q&amp;A, and Participant Survey Responses</title>
		<link>http://farmersmarketcoalition.org/markets-as-business-incubators-strategies-to-grow-your-vendor-base-summary-qa-and-participant-survey-responses</link>
		<comments>http://farmersmarketcoalition.org/markets-as-business-incubators-strategies-to-grow-your-vendor-base-summary-qa-and-participant-survey-responses#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:06:11 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4696</guid>
		<description><![CDATA[Use motivators and incentives to attract and retain market vendors. Match the mission of the market to the proper size and type of vendor. Pay attention to the cultural needs of the area farmers. &#160; Economic benefits Create discounts for vendors who pay rent ahead of time. Create discounts for vendors who pay for many [...]]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/markets-as-business-incubators-strategies-to-grow-your-vendor-base-summary-qa-and-participant-survey-responses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Farmers Market Prices Highly Competitive in Appalachia, Southeast</title>
		<link>http://farmersmarketcoalition.org/scale-farmers-market-price-study</link>
		<comments>http://farmersmarketcoalition.org/scale-farmers-market-price-study#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=4679</guid>
		<description><![CDATA[An analysis of farmers markets in 19 towns and cities across 6 states in the Southeast and
Appalachia found the vast majority to be price competitive with supermarkets on an array of
food items, including produce meats and eggs. The study, conducted by the consulting firm,
SCALE, Inc of Abingdon, Virginia looked at pricing of “every day foods,” including such things as
potatoes, squash, bell peppers, cucumbers, tomatoes, eggs, chicken, ground beef and similar
items. Data was gathered at 24 farmers markets in towns with populations ranging from 8,000
to nearly 450,000.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/scale-farmers-market-price-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

