<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers Market Coalition &#187; AMS</title>
	<atom:link href="http://farmersmarketcoalition.org/tag/ams/feed" rel="self" type="application/rss+xml" />
	<link>http://farmersmarketcoalition.org</link>
	<description>Farmers markets are good for everyone.  Join us to make them even better.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Seven Questions You Always Wanted to Ask About the USDA National Farmers Market Directory</title>
		<link>http://farmersmarketcoalition.org/seven-questions</link>
		<comments>http://farmersmarketcoalition.org/seven-questions#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market manager survey]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=2029</guid>
		<description><![CDATA[Since 1994, The USDA has been counting farmers markets via the USDA National Farmers Market Directory.  The Directory is an annual count of operational farmers markets across the country.   Here are some answers to some basic questions about the Directory. ]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/seven-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in President&#8217;s Proposed 2011 USDA Budget</title>
		<link>http://farmersmarketcoalition.org/good-news-in-presidents-proposed-2011-usda-budget</link>
		<comments>http://farmersmarketcoalition.org/good-news-in-presidents-proposed-2011-usda-budget#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$4 million]]></category>
		<category><![CDATA[2011 USDA budget]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[EBT]]></category>
		<category><![CDATA[FNS]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=1872</guid>
		<description><![CDATA[On February 1st, President Obama issued a $3.8 trillion budget proposal for Fiscal Year 2011 on Monday, in which the White House allocates $149 billion for USDA.
years. While his proposed FY 2011 budget actually decreases the overall amount of discretionary spending available to USDA, it also prioritizes a number of new initiatives in line with the goals of the Know your Farmer, Know your Food initiative.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/good-news-in-presidents-proposed-2011-usda-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct-to-Consumer Marketing Growing Faster Than Total Agricultural Sales</title>
		<link>http://farmersmarketcoalition.org/direct-to-consumer-growt</link>
		<comments>http://farmersmarketcoalition.org/direct-to-consumer-growt#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2007 census of agriculture]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1212</guid>
		<description><![CDATA[A new report by the U.S. Department of Agriculture’s Agricultural Marketing Service (AMS) shows direct-to-consumer farm marketing in the United States is growing faster than total agricultural sales—the two categories increased 104.7 percent and 47.6 percent, respectively, from 1997 to 2007.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/direct-to-consumer-growt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

