<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers Market Coalition &#187; direct marketing</title>
	<atom:link href="http://farmersmarketcoalition.org/tag/direct-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://farmersmarketcoalition.org</link>
	<description>Farmers markets are good for everyone.  Join us to make them even better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Direct-to-Consumer Marketing Growing Faster Than Total Agricultural Sales</title>
		<link>http://farmersmarketcoalition.org/direct-to-consumer-growt</link>
		<comments>http://farmersmarketcoalition.org/direct-to-consumer-growt#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2007 census of agriculture]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1212</guid>
		<description><![CDATA[A new report by the U.S. Department of Agriculture’s Agricultural Marketing Service (AMS) shows direct-to-consumer farm marketing in the United States is growing faster than total agricultural sales—the two categories increased 104.7 percent and 47.6 percent, respectively, from 1997 to 2007.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/direct-to-consumer-growt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Publishes Market Manager Survey Results</title>
		<link>http://farmersmarketcoalition.org/manager-survey-report-may09</link>
		<comments>http://farmersmarketcoalition.org/manager-survey-report-may09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[farmers market data]]></category>
		<category><![CDATA[farmers market manager survey]]></category>
		<category><![CDATA[growth industry]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1206</guid>
		<description><![CDATA[The large percentage of young markets explains in part why the growth in the number of farmers markets is not
mirrored by a corresponding growth in sales. Total farmers market sales in 2005 are estimated to have slightly
exceeded $1 billion, compared with $888 million in 2000, an average annual growth rate of 2.5 percent. To]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/manager-survey-report-may09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

