<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers Market Coalition &#187; information marketplace</title>
	<atom:link href="http://farmersmarketcoalition.org/tag/information-marketplace/feed" rel="self" type="application/rss+xml" />
	<link>http://farmersmarketcoalition.org</link>
	<description>Farmers markets are good for everyone.  Join us to make them even better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Information Marketplace Webinars, Mini-Grants Available</title>
		<link>http://farmersmarketcoalition.org/information-marketplace-mini-grants</link>
		<comments>http://farmersmarketcoalition.org/information-marketplace-mini-grants#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[information marketplace]]></category>
		<category><![CDATA[mini-grants]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1666</guid>
		<description><![CDATA[The Farmers Market Coalition has approximately 15-18 small grants available for state and regional farmers markets associations to provide market manager and producer trainings. In order to be eligible, representatives from applicant organization must a) be active FMC members as state, regional, government, or academic institutions and b) have had an organizational representative register for and participate in OR watch recordings of at least three Information Marketplace webinar sessions. ]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/information-marketplace-mini-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMC Announces Market Manager Professional Development Mini-Grant Program</title>
		<link>http://farmersmarketcoalition.org/fmc-announces-mini-grant-program</link>
		<comments>http://farmersmarketcoalition.org/fmc-announces-mini-grant-program#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information marketplace]]></category>
		<category><![CDATA[mini-grants]]></category>
		<category><![CDATA[stipends]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1591</guid>
		<description><![CDATA[The Farmers Market Coalition is  excited to announce its new Educational Workshop Grant program, which will offer 15-18 grants of up to $500 each to state and regional farmers markets associations  to support farmers market manager and producer trainings.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/fmc-announces-mini-grant-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farmers Market Association Survey Summary Released</title>
		<link>http://farmersmarketcoalition.org/fma-survey-summar</link>
		<comments>http://farmersmarketcoalition.org/fma-survey-summar#comments</comments>
		<pubDate>Mon, 11 May 2009 17:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[farmers market coalition]]></category>
		<category><![CDATA[information marketplace]]></category>
		<category><![CDATA[state farmers market associations]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Wendy Wasserman]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1116</guid>
		<description><![CDATA[The Farmers Market Coalition (FMC) initiated a study of state farmers market associations in January 2009, surveying all known existing farmers markets associations in the United States. The data collected in this survey, which represents responses from 26 participating organizations, is available in a new summary report on the FMC web site.  The purpose of the survey was to identify how FMAs are organized, how they operate and what they need to effectively address the needs of farmers markets in their respective regions.  An additional goal was to identify areas where FMAs could benefit from professional development, peer-to-peer learning and other services offered by FMC.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/fma-survey-summar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

