<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers Market Coalition &#187; USDA</title>
	<atom:link href="http://farmersmarketcoalition.org/tag/usda/feed" rel="self" type="application/rss+xml" />
	<link>http://farmersmarketcoalition.org</link>
	<description>Farmers markets are good for everyone.  Join us to make them even better.</description>
	<lastBuildDate>Wed, 23 May 2012 14:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using the USDA’s New U.S. Food Environment Atlas: Opportunities for Farmers Market Supporters</title>
		<link>http://farmersmarketcoalition.org/foodatlas</link>
		<comments>http://farmersmarketcoalition.org/foodatlas#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[food environment atlas]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=1877</guid>
		<description><![CDATA[Launched last week, the USDA’s new U.S. Food Environment Atlas graphically presents ninety food-related indicators—ranging from access to grocery stores to farmers markets per capita to gallons of soft drinks consumed at home—on an interactive, color-coded map of the United States.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/foodatlas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMC Gives USDA WIC CVV Rule Recommendations</title>
		<link>http://farmersmarketcoalition.org/wicrule</link>
		<comments>http://farmersmarketcoalition.org/wicrule#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FNS]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[WIC CVV]]></category>
		<category><![CDATA[WIC Interim Rule]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=1841</guid>
		<description><![CDATA[In response to the U.S. Department of Agriculture’s WIC Food Package Interim Rule, the Farmers Market Coalition Policy Committee issued a letter to the USDA Food and Nutrition Service, recommending changes specific to the new WIC Cash Value Voucher (CVV). The letter contains five main points.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/wicrule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Incentives Pilot Program Applications Out</title>
		<link>http://farmersmarketcoalition.org/hip-applications</link>
		<comments>http://farmersmarketcoalition.org/hip-applications#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[healthy incentives]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=1802</guid>
		<description><![CDATA[The Healthy Incentives Program (HIP), created by the 2008 Farm Bill, supports pilot projects that help the USDA’s Food and Nutrition Service (FNS) evaluate the use of healthy food-purchasing incentives in its Supplemental Nutrition Assistance Program (SNAP). This program will work mainly with retailers, but there may also be interest at the state level to incorporate pilot farmers markets.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/hip-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Announces FSMIP Funds for 2010</title>
		<link>http://farmersmarketcoalition.org/usda-announces-fsmip-funds-for-2010</link>
		<comments>http://farmersmarketcoalition.org/usda-announces-fsmip-funds-for-2010#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fsmip]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://farmersmarketcoalition.org/?p=1780</guid>
		<description><![CDATA[On Tuesday, December 15, the U.S. Department of Agriculture invited state departments of agriculture, state agricultural experiment stations and other state agencies to submit proposals that help market, transport and distribute American food for funding through the Federal-State Marketing Improvement Program (FSMIP). FSMIP could be a promising funding opportunity for farmers market programs.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/usda-announces-fsmip-funds-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Ideas into Action in Washington, DC</title>
		<link>http://farmersmarketcoalition.org/ideas-into-action-syeago</link>
		<comments>http://farmersmarketcoalition.org/ideas-into-action-syeago#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[board retreat]]></category>
		<category><![CDATA[KYF2]]></category>
		<category><![CDATA[sharon yeago]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1668</guid>
		<description><![CDATA[We chose DC because of the palpable excitement and activity being generated there-- from the White House Garden to the opening of the FreshFarm Market by the White House.  Through USDA’s Know Your Farmer, Know Your Food initiative (KYF2), we are seeing a dramatic shift in the way this agency works internally and externally in promoting our local farm products and the markets and other venues that support them. It is in this new context that the board of directors convened to review our strategy and prioritize for the coming year.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/ideas-into-action-syeago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coalition Converges in the Capitol</title>
		<link>http://farmersmarketcoalition.org/fmc-converges-capitol</link>
		<comments>http://farmersmarketcoalition.org/fmc-converges-capitol#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[board retreat]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1677</guid>
		<description><![CDATA[Thirteen members of the Farmers Market Coalition’s Board of Directors hopped on flights across the country on Monday, October 26, joining Executive Director Stacy Miller in Washington, DC for a busy week spent reflecting upon the Coalition’s accomplishments, planning for the future, and meeting with local partners and friends.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/fmc-converges-capitol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilsack Announces Number of Farmers Markets Grows to More than 5,200 Nationwide</title>
		<link>http://farmersmarketcoalition.org/2009-fm-numbers-released</link>
		<comments>http://farmersmarketcoalition.org/2009-fm-numbers-released#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[farmers market directory]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Velma Lakins]]></category>
		<category><![CDATA[Vilsack]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1637</guid>
		<description><![CDATA[Secretary of Agriculture  Tom Vilsack  announced on Friday that the number of farmers markets in the United States is up more than 13 percent from a year ago. A recent update of the online Farmers Market Directory lists 5,274 markets nationwide, up from 4,685 reported in 2008.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/2009-fm-numbers-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct-to-Consumer Marketing Growing Faster Than Total Agricultural Sales</title>
		<link>http://farmersmarketcoalition.org/direct-to-consumer-growt</link>
		<comments>http://farmersmarketcoalition.org/direct-to-consumer-growt#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2007 census of agriculture]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1212</guid>
		<description><![CDATA[A new report by the U.S. Department of Agriculture’s Agricultural Marketing Service (AMS) shows direct-to-consumer farm marketing in the United States is growing faster than total agricultural sales—the two categories increased 104.7 percent and 47.6 percent, respectively, from 1997 to 2007.]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/direct-to-consumer-growt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Publishes Market Manager Survey Results</title>
		<link>http://farmersmarketcoalition.org/manager-survey-report-may09</link>
		<comments>http://farmersmarketcoalition.org/manager-survey-report-may09#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[farmers market data]]></category>
		<category><![CDATA[farmers market manager survey]]></category>
		<category><![CDATA[growth industry]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1206</guid>
		<description><![CDATA[The large percentage of young markets explains in part why the growth in the number of farmers markets is not
mirrored by a corresponding growth in sales. Total farmers market sales in 2005 are estimated to have slightly
exceeded $1 billion, compared with $888 million in 2000, an average annual growth rate of 2.5 percent. To]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/manager-survey-report-may09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Secretary Vilsack Opens 2009 USDA Farmers Market Season</title>
		<link>http://farmersmarketcoalition.org/2009-usda-seaso</link>
		<comments>http://farmersmarketcoalition.org/2009-usda-seaso#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The People's Garden]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Farmers Market]]></category>
		<category><![CDATA[Vilsack]]></category>

		<guid isPermaLink="false">http://www.farmersmarketcoalition.org/?p=1201</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack today opened the 14th season of the USDA Farmers Market season with a ceremony at USDA Headquarters. The USDA Farmers Market features farmers from Pennsylvania, Maryland and Virginia selling their locally grown produce and other items. The market is open to the public and will operate every Friday through October, from 10 a.m. to 2 p.m., at USDA Headquarters on 12th St. and Independence Ave. SW, Washington, D.C. ]]></description>
		<wfw:commentRss>http://farmersmarketcoalition.org/2009-usda-seaso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

